Belliss & Morcom WH35 H3N Support - Spare Parts List
Alternative Solutions for WH35 Compressor Spare Parts and Service Kit
Maintenance Parts for WH 35 H3N Compressors
WH35H3N 8000H Service Kit
| Product Code | Description | Quantity |
|---|---|---|
| Valve Assemblys | ||
| PSB029-021 | 194R Delivery valve | 6 |
| PSB027-045 | 194R Suction & unloader | 6 |
| PSB029-066 | 134r Delivery assy | 4 |
| PSB027-001 | 134r Suction assy & unloader all SS | 4 |
| PSB029-058 | 92fdr Delivery assy | 4 |
| PSB027-113 | 92fdr Suction assy & unloader | 4 |
| Valve Repair Kits | ||
| PSB029-021-RK | 194R Delivery repair kit | 6 |
| PSB027-045-RK | 194r suction repair kit | 6 |
| PSB029-066-RK | 134r Delivery Valve repair kit | 4 |
| PSB027-001-RK | 134r Suction Valve repair kit | 4 |
| PSB029-058-RK | 92fdr Delivery Valve repair kit | 4 |
| PSB027-113-RK | 92fdr Valve repair kit | 4 |
| Rings, Packings & Scrapers | ||
| PSB022-042 | 1st stg piston ring | 2 |
| PSB022-043 | 1st stg rider ring | 1 |
| PSB022-003 | 2nd stg piston ring | 2 |
| PSB022-007 | 2nd stg rider ring | 1 |
| PSB022-054 | 3rd stg piston rings | 5 |
| PSB022-055 | 3rd stg rider rings | 1 |
| PSB032-007/4 | 1st stg packing set | 1 |
| PSB032-007/6 | 2nd stg packing set | 1 |
| PSB032-061 | 3rd Stg packing set | 1 |
| CC1037750 | 3rd stg packing set | 1 |
| PSB032-004 | Piston rod scraper kit | 3 |
| CC1011486 | Piston rod scraper kit | 3 |
| Consumables | ||
| PSB008-016 | Joint piston rod scraper | 3 |
| 2-01-702-03 | 1st stg cyl head joint WH35H3N | 1 |
| PSB008-003 | 2nd stg top cover joint NOVUS | 1 |
| 2-01-432-05 | 2nd stg top cover gasket GRAPHOIL | 1 |
| PSB008-044 | Joint 3rd stg top cover | 1 |
| PSB008-006 | Joint Cross head door | 3 |
| PSB025-006 | Oil filter o-ring | 1 |
| MB133-48 | Valve cage o-ring | 8 |
| MB133-49 | Valve cage o-ring | 8 |
| MB133-56 | Valve cage o-ring | 4 |
| MB133-55 | Valve cage o-ring | 4 |
| PSB025-010 | Oil filter long for assy PSB025-009 | 1 |
| NSBP859-004 | Air filter element | 1 |
| PSB028-003 | Diaphragm Actuator | 14 |
| PSB006-014 | O-ring Valve cage | 8 |
| PSB025-005 | Oil suction strainer W 3/4" BSP | 1 |
| PSB008-006 | Main guide door gasket | 3 |
WH35H3N Hardware
| Product Code | Description | Quantity |
|---|---|---|
| 2-76-426 | Connecting Rod Assembly | 3 |
| 2-05-090 | Connecting rod assembly | 1 |
| NSBP-220-02 | Split pin | 2 |
| PSB014-004 | Bottom end shell | 1 |
| 2-30-144 | Piston Rod Assembly | 2 |
| PSB002-009 | Nut | 1 |
| PSB002-010 | Nut 1 5/8" BSF | 1 |
| 2-30-144-01 | Piston Rod | 1 |
| 2-30-202 | Piston Rod Assembly | 1 |
| 2-121-001-09 | Castle nut 1 5/8" BSF | 1 |
| 2-30-202-01 | Piston rod | 1 |
| NSBP-220-042 | Split pin | 1 |
| PSB002-009 | Nut | 1 |
| 2-31-066 | Crosshead Assembly | 3 |
| 2-31-045-02 | Gudgeon pin | 1 |
| 2-31-066-01 | Crosshead | 1 |
| MB137-09 | Circlip | 2 |
| PSB001-002 | Securing pin | 1 |
| PSB004-001 | Locking plate | 1 |
| 2-01-702-01 | Cylinder | 1 |
| 2-01-702-02 | Stud | 4 |
| 2-01-702-03 | Gasket top cover | 1 |
| PSB008-02 | Gasket inlet/outlet | 2 |
| PSB026-279-05 | Plug 1 1/4" BSP | 1 |
| PSB026-279-07 | Plug 2" BSP | 12 |
| MB009-02 | Setscrew M16x30 | 8 |
| MB009-05 | Bolt M16x30 | 8 |
| MB013-06 | Setscrew M24x60 | 6 |
| MB013-10 | Setscrew M24x70 | 12 |
| MB021-13 | Nut M24 | 16 |
| MB021-10 | Dome nut M24 | 4 |
| MB029-09 | Philidas nut M20 | 2 |
| MB031-13 | Washer M24 | 12 |
| MB031-17 | Washer copper | 4 |
| MB086-08 | Stud M20x85 | 2 |
| MB088-21 | Stud M28x268 | 16 |
| MB118-07 | Plug 1/2" BSP | 3 |
| MB120-01 | Ball valve 1/4" BSP | 2 |
| 2-04-344-01 | Top cover | 1 |
| PSB026-279-07 | Plug 2" BSP | 3 |
| MB021-13 | Nut M24 | 12 |
| MB088-05 | Stud M24 x 79 long | 12 |
| PSB026-279-05 | Plug 1 1/4" BSP | 2 |
| 2-07-281-01 | Distance piece | 1 |
| MB004-01 | Setscrew M6 x 8 long | 8 |
| MB013-11 | Bolt M24 x 75 long | 12 |
| MB031-13 | Washer M24 | 12 |
| PSB009-006 | Cover | 2 |
| MB118-04 | Plug 1/4" BSP | 1 |
| PSB003-008 | Washer-top | 1 |
| 2-28-620-02 | Piston-bottom | 1 |
| 2-28-620-01 | Piston-top | 1 |
| PSB003-009 | Washer-bottom | 1 |
| PSB032-005 | Packing box | 1 |
| PSB032-006 | Spacer ring | 1 |
| 2-70-131-01 | Suction valve cage | 1 |
| 2-70-131-03 | Distance ring | 1 |
| PSB028-017 | Actuator | 1 |
| PSB006-014 | 'O' ring | 1 |
| 2-70-503-01 | Locating peg | 1 |
| 2-70-131-02 | Delivery valve cage | 1 |
| PSB006-014 | 'O' ring | 1 |
| 2-70-484-02 | Bolt, valve centre | 1 |
| 2-01-432-01 | Cylinder | 1 |
| MB120-01 | Ball valve 1/4" M/F | 1 |
| MB011-05 | Setscrew M20 x 45 long | 20 |
| MB013-10 | Setscrew M24 x 70 long | 12 |
| MB021-11 | Nut M20 | 18 |
| PSB026-143 | Drain cock 1/2" BSP | 1 |
| MB118-04 | Plug 1/4" BSP | 4 |
| PSB026-280-06 | Plug 1 1/4" BSP | 1 |
| PSB026-279-07 | Plug 2" BSP | 6 |
| MB023-09 | Dome nut M20 | 4 |
| MB035-11 | Washer M24 | 12 |
| MB029-09 | Philidas nut M20 | 2 |
| MB086-08 | Stud M20 x 85 long | 2 |
| MB086-22 | Stud M20 x 200 long | 22 |
| MB011-10 | Bolt M20x60 long | 8 |
| 2-04-260-01 | Top cover | 1 |
| MB021-11 | Nut M20 | 12 |
| MB086-04 | Stud M20 x 65 long | 12 |
| PSBD26-280-06 | Plug 1 1/4" BSP | 1 |
| 2-28-621-01 | Piston-top | 1 |
| 2-28-621-02 | Piston-bottom | 1 |
| PSB003-008 | Washer-top | 1 |
| PSB003-009 | Washer-bottom | 1 |
| 2-70-127-02 | Cover | 1 |
| 2-70-129-02 | Cage | 1 |
| MB133-48 | 'O' ring | 1 |
| MB133-49 | 'O' ring | 1 |
| 2-70-504-01 | Rod | 1 |
| 2-01-481-01 | Cylinder | 1 |
| MB013-04 | Setscrew M24 x 55 long | 16 |
| MB013-08 | Setscrew M24 x 65 long | 12 |
| MB021-11 | Nut M20 | 64 |
| MB021-13 | Nut M24 | 8 |
| MB029-09 | Philidas nut M20 | 4 |
| MB031-13 | Washer M24 | 12 |
| MB086-06 | Stud M20 x 75 long | 64 |
| MB086-09 | Stud M20 x 90 long | 4 |
| MB088-15 | Stud M24 x 129 long | 8 |
| MB118-07 | Plug 1/2" BSP | 4 |
| MB118-03 | Plug 1/4" BSP | 4 |
| PSB026-072 | Adaptor | 2 |
| PSB026-280-06 | Plug 1 1/4" BSP | 1 |
| PSB008-044 | Gasket | 1 |
| PSB026-279-07 | Plug 2" BSP | 8 |
| PSB026-143 | Drain cock 1/2" BSP | 1 |
| 2-04-305-01 | Top cover | 1 |
| PSB026-279-07 | Plug 2" BSP | 2 |
| PSB006-008 | 'O' ring | 1 |
| PSB026-279-05 | Plug 1 1/4" BSP | 1 |
| 2-28-430-01 | Piston | 1 |
| PSB032-060 | Packing Box | 1 |
| 2-70-150-02 | Cage | 1 |
| 2-70-150-03 | Cover | 1 |
| MB133-56 | 'O' ring | 1 |
| PSB028-038 | Actuator | 1 |
| 2-70-151-03 | Cover | 1 |
| 2-70-151-02 | Cage | 1 |
| MB133-55 | 'O' ring | 1 |
The Belliss & Morcom WH35H3N compressor series is a trusted name in high-pressure industrial applications, particularly in sectors like PET bottle manufacturing. At DLJ Compression, we provide a wide range of WH 35 H3N compressor parts, meticulously crafted to ensure exceptional performance and longevity.
Our WH35 H3N parts selection includes precision-engineered valves, durable piston rings, rider rings, and high-quality oil packings. Additionally, we stock essential components such as gaskets, O-rings, and premium oil and air filters. Understanding the demanding requirements of WH 35 H3N compressors, we also offer high-efficiency coolers to manage thermal performance and pneumatic controls for seamless operation.
For hardware needs, our range includes robust pistons, connecting rods, and other critical components designed to meet or exceed original specifications. Each WH35 H3N part is manufactured to provide reliability, durability, and minimise downtime, ensuring your equipment operates at peak efficiency.
Explore DLJ Compression’s extensive inventory of Belliss & Morcom WH 35 H3N parts to find reliable, high-performance solutions tailored to your compressor needs. With our WH35 H3N compressor parts, you’re choosing trusted quality for every component.
Find out our latest news on Belliss and Morcom

Belliss & Morcom WH Compressor Fault Finding Guide: Diagnose & Fix Common Issues Across All WH Models
Read More »All mentioned part codes, products names and brands are property of their respective owners and used for reference only. We are an individual enterprise with no affiliation to any OEMs. We have provided the link to the OEM below
Why Us
We take pride in our service. Our aim is to provide a professional, trouble free and transparent service to all our customers
Transparent & Friendly
At the heart of our principles lies a commitment to complete transparency. Rest assured, our sole objective is to assist you by offering accurate information, enabling you to make informed decisions for your compressed air systems. We pride ourselves on being open and approachable, fostering an environment where your needs and understanding take center stage.
Competative Pricing
Our commitment to supporting businesses of all types and sizes is reflected in our pride for offering competitive prices.
Over 40 Years Experience
With over 30 years of experience in the high pressure industry, our team brings a wealth of knowledge honed through years of hands-on involvement. Our world wide network of industry specialists is dedicated to meeting your every need.
We supply spare parts globally. Below we have outlined some key locations we serve.
- United Kingdom
- North America
- South America
- France
- Germany
- Italy
- Spain
- Poland
- Ukraine
- Romania
- Belgium
- Czech Republic
- Hungary
- Serbia
- Bulgaria
- Denmark
- Finland
- Lithiunia
- Mexico
- Brazil
- Canada
- Argentina
- Germany
- Italy
- Turkey
- Egypt
- South Korea
- Vietnam
- Thailand
- Indonesia
